Japanese seafood, such as sushi and sashimi, is famous worldwide, and many are familiar with the fish found in the sea. However, some might wonder, what kind of fish inhabit Japan’s rivers? In this article, I will discuss the types of fish found in Japanese rivers, based on a comprehensive survey and analysis of a fish species list. The focus will be on the composition of these species and their distribution across different regions.
The Japanese government conducts fixed-point surveys of wildlife along the entire stretch of 109 rivers nationwide. This project, known as “The National Survey for River and Riparian Environment.,” is carried out every five years in each river.
While the survey results are published online, unfortunately, they are not widely known to the public. I am not sure if other countries conduct similar surveys, but I believe that these results should be recognized by more people. By doing so, many will be able to share information about the current state of nature and its changes, based on scientific evidence. Therefore, I will discuss the fish species living in Japan’s rivers here, based on the latest survey conducted from 2016 to 2020.
1.Features of Fish Species by Taxonomic Group.
Due to Japan’s elongated north-south geography, there is a significant difference in the types of fish found in various regions. In the northernmost Hokkaido, 76 species have been identified, while in the southernmost Kyushu, 199 species have been confirmed, more than double the number in Hokkaido.
When looking at the distribution by taxonomic groups, a high proportion of fish from the orders Cypriniformes and Perciformes can be observed. In Japan, Cypriniformes, such as carps , minnows , and loaches, predominantly inhabit freshwater areas, especially in central areas like Kinki and Chubu regions. Within the Perciformes, gobies make up a significant portion. Gobies, which often require brackish or saltwater during their lifecycle, become more common further south. My research primarily covers from Hokkaido to the Chubu region, and it includes many species that are less familiar to me.
Notably, Hokkaido possesses a unique fish fauna, with fewer Cypriniformes and Perciformes, but a higher presence of Salmoniformes. This is due to the common species shared with regions like Russia and Alaska.
In summary, in many of Japan’s rivers, carp and goby species play a leading role. It is clear that due to the length of the country from north to south, the fish fauna differs between these regions.
2. Native Species and Introduced Species
In recent years, Japan has experienced an influx of numerous invasive species. These are particularly prevalent in regions such as Kanto, where Tokyo is located, Kinki, home to Osaka, and the Chubu region, where Nagoya is situated. Among the invasive species, those known as targets for fishing, such as Rainbow Trout (Oncorhynchus mykiss), Black Bass (Micropterus salmoides, Micropterus dolomieu dolomieu), and Bluegill (Lepomis macrochirus macrochirus), are well-known. Additionally, species like Silver Carp (Hypophthalmichthys molitrix) and North American Freshwater Catfish (Ictalurus punctatus), which were once brought in as useful fisheries species, and ornamental fish like Carassius auratus (Goldfish) and Rhodeus ocellatus ocellatus (Rose Bitterling), have also been introduced.
As mentioned in the previous section, there is a tendency for the number of native species to increase as one moves southward.
3. Distribution Features of Freshwater Fish, Migratory Fish, and Euryhaline Fish Species
When classifying the fish species in Japan based on their life cycles into ‘Freshwater’, ‘Migratory’, and ‘Euryhaline’, significant differences in distribution trends between the north and south of Japan become apparent.
(1). Freshwater
For freshwater fish, there is a tendency for a higher number of species in the central parts of Japan, including the Kinki and Chubu regions. Notably, species closely related to fish from the Korean Peninsula, such as Coreoperca kawamebari and Cobitis striata, are particularly prevalent.
(2). Euryhaline
The number of Euryhaline species clearly increases as one moves southward. Especially among brackish goby species, many are found exclusively south of the Chubu region.
(3). Migratory
While migratory fish are less numerous compared to the other two categories, there is a tendency for their numbers to increase further north. Hokkaido, for instance, is rich in migratory species such as smelts (including Wakasagi and Shishamo), sculpins, and salmonids. Conversely, the southernmost region of Kyushu also has a significant number of migratory fish, derived from species closely related to freshwater fish found in rivers of China and Vietnam, such as Coilia nasus, Salanx ariakensis, and Trachidermus fasciatus.
※Classification of Life Cycles
・ Freshwater: Species that can spend their entire life in freshwater.
・ Migratory: Species that must migrate between freshwater and saltwater during their lifetime.
・ Euryhaline: Species that primarily inhabit brackish or saltwater, but may also venture into freshwater.
However, since there are species with intermediate characteristics, such species have been categorized at the author’s discretion.
Table1 List of Freshwater Fish Species Found in Japan’s National Environmental Survey
No. | Species | Cycle | Origin | Hokkaido | Tohoku | Hokuriku | Kanto | Chubu | Kinki | Chugoku | Shikoku | Kyusyu |
Petromyzontiformes | ||||||||||||
Petromyzontidae(Lampreys) | ||||||||||||
1 | Lethenteron sp.N. | Fr | Native | ○ | ○ | ○ | ○ | |||||
2 | Lethenteron sp.S. | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
3 | Lethenteron reissneri | Fr | Native | ○ | ||||||||
4 | Lethenteron camtschaticum | M | Native | ○ | ○ | ○ | ||||||
Myliobatiformes | ||||||||||||
Dasyatidae(Stingrays) | ||||||||||||
5 | Hemitrygon akajei | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Gymnuridae(ButterflyRays) | ||||||||||||
6 | Gymnura japonica | E | Native | ○ | ||||||||
Elopiformes | ||||||||||||
Elopidae(Tenpounders) | ||||||||||||
7 | Elops hawaiensis | E | Native | ○ | ○ | ○ | ○ | ○ | ||||
Megalopidae(Tarpons) | ||||||||||||
8 | Megalops cyprinoides | E | Native | ○ | ○ | ○ | ||||||
Anguilliformes | ||||||||||||
Anguillidae(Eels) | ||||||||||||
9 | Anguilla japonica | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
10 | Anguilla marmorata | M | Native | ○ | ||||||||
Congridae(CongerEels) | ||||||||||||
11 | Conger myriaster | E | Native | ○ | ○ | ○ | ||||||
Muraenesocidae(PikeCongers) | ||||||||||||
12 | Muraenesox cinereus | E | Native | ○ | ||||||||
Ophichthidae(SnakeEels) | ||||||||||||
13 | Ophisurus macrorhynchos | E | Native | ○ | ||||||||
14 | Ophichthus zophistius | E | Native | ○ | ○ | ○ | ||||||
15 | Pisodonophis cancrivorus | E | Native | ○ | ○ | |||||||
Clupeiformes | ||||||||||||
Clupeidae(Herrings) | ||||||||||||
16 | Etrumeus micropus | E | Native | ○ | ○ | |||||||
17 | Ilisha elongata | E | Native | ○ | ||||||||
18 | Sardinops melanostictus | E | Native | ○ | ○ | ○ | ○ | |||||
19 | Sardinella zunasi | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | Clupea pallasii | E | Native | ○ | ||||||||
21 | Konosirus punctatus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Engraulidae(Anchovies) | ||||||||||||
22 | Coilia nasus | M | Native | ○ | ||||||||
23 | Engraulis japonica | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Gonorynchiformes | ||||||||||||
Chanidae(Milkfish) | ||||||||||||
24 | Chanos chanos | E | Native | ○ | ||||||||
Cypriniformes | ||||||||||||
Cyprinidae(Carps and Minnows) | ||||||||||||
25 | Cyprinus carpio | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
26 | Carassius cuvieri | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
27 | Carassius auratus | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ○ | |||
28 | Carassius buergeri grandoculis | Fr | Native | ○ | ||||||||
29 | Carassius buergeri subsp.2 | Fr | Native | ○ | ○ | ○ | ||||||
30 | Carassius buergeri buergeri | Fr | Native | ○ | ○ | ○ | ||||||
31 | Carassius sp. | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
32 | Tanakia lanceolata | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
33 | Tanakia limbata | Fr | Native | ○ | ○ | ○ | ○ | ○ | ||||
34 | Acheilognathus rhombeus | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
35 | Acheilognathus macropterus | Fr | Introduced | ○ | ||||||||
36 | Acheilognathus cyanostigma | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
37 | Acheilognathus melanogaster | Fr | Native | ○ | ○ | |||||||
38 | Acheilognathus longipinnis | Fr | Native | ○ | ||||||||
39 | Acheilognathus tabira jordani | Fr | Native | ○ | ||||||||
40 | Acheilognathus tabira nakamurae | Fr | Native | ○ | ||||||||
41 | Acheilognathus tabira tabira | Fr | Native | ○ | ○ | ○ | ○ | ○ | ||||
42 | Acheilognathus tabira tohokuensis | Fr | Native | ○ | ○ | |||||||
43 | Rhodeus notatus complex | Fr | Introduced | ○ | ||||||||
44 | Rhodeus ocellatus ocellatus | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
45 | Rhodeus ocellatus kurumeus | Fr | Native | ○ | ||||||||
46 | Rhodeus smithii subsp. | Fr | Native | ○ | ||||||||
47 | Rhodeus smithii smithii | Fr | Native | ○ | ||||||||
48 | Hypophthalmichthys molitrix | Fr | Introduced | ○ | ||||||||
49 | Ischikauia steenackeri | Fr | Native | ○ | ○ | ○ | ○ | |||||
50 | Hemigrammocypris neglectus | Fr | Native | ○ | ○ | |||||||
51 | Opsariichthys uncirostris uncirostris | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
52 | Opsariichthys platypus | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
53 | Candidia temminckii | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
54 | Candidia sieboldii | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
55 | Ctenopharyngodon idellus | Fr | Introduced | ○ | ○ | |||||||
56 | Rhynchocypris percnurus sachalinensis | Fr | Native | ○ | ||||||||
57 | Rhynchocypris lagowskii steindachneri | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
58 | Rhynchocypris oxycephala | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
59 | Pseudaspius brandtii brandtii | M | Native | ○ | ○ | ○ | ||||||
60 | Pseudaspius brandtii maruta | M | Native | ○ | ○ | |||||||
61 | Pseudaspius nakamurai | Fr | Native | ○ | ○ | |||||||
62 | Pseudaspius sachalinensis | Fr | Native | ○ | ○ | ○ | ||||||
63 | Pseudaspius hakonensis | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
64 | Pseudorasbora parva | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
65 | Pseudorasbora pumila | Fr | Native | ○ | ○ | ○ | ||||||
66 | Sarcocheilichthys variegatus variegatus | Fr | Native | ○ | ○ | ○ | ○ | |||||
67 | Sarcocheilichthys variegatus microoculus | Fr | Native | ○ | ○ | ○ | ○ | ○ | ||||
68 | Pungtungia herzi | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
69 | Gnathopogon elongatus elongatus | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
70 | Gnathopogon caerulescens | Fr | Native | ○ | ○ | ○ | ○ | |||||
71 | Biwia zezera | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
72 | Biwia yodoensis | Fr | Native | ○ | ||||||||
73 | Pseudogobio esocinus | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
74 | Pseudogobio agathonectris | Fr | Native | ○ | ||||||||
75 | Pseudogobio polystictus | Fr | Native | ○ | ○ | |||||||
76 | Abbottina rivularis | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
77 | Hemibarbus longirostris | Fr | Native | ○ | ○ | ○ | ||||||
78 | Hemibarbus labeo | Fr | Native | ○ | ○ | ○ | ○ | ○ | ||||
79 | Hemibarbus barbus | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
80 | Squalidus gracilis gracilis | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
81 | Squalidus japonicus japonicus | Fr | Native | ○ | ||||||||
82 | Squalidus chankaensis biwae | Fr | Native | ○ | ○ | ○ | ○ | ○ | ||||
83 | Squalidus chankaensis tsuchigae | Fr | Native | ○ | ○ | ○ | ○ | ○ | ||||
Cobitidae(Loaches) | ||||||||||||
84 | Misgurnus anguillicaudatus | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
85 | Misgurnus sp. (Clade A) | Fr | Native | ○ | ○ | |||||||
86 | Misgurnus dabryanus | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ||||
87 | Cobitis sp. BIWAE type A | Fr | Native | ○ | ○ | ○ | ○ | |||||
88 | Cobitis sp. BIWAE type B | Fr | Native | ○ | ○ | ○ | ○ | |||||
89 | Cobitis sp. BIWAE type C | Fr | Native | ○ | ○ | ○ | ○ | |||||
90 | Cobitis sp. BIWAE type D | Fr | Native | ○ | ||||||||
91 | Cobitis minamorii tokaiensis | Fr | Native | ○ | ||||||||
92 | Cobitis minamorii saninensis | Fr | Native | ○ | ||||||||
93 | Cobitis striata striata | Fr | Native | ○ | ○ | ○ | ||||||
94 | Cobitis striata fuchigamii | Fr | Native | ○ | ||||||||
95 | Cobitis kaibarai | Fr | Native | ○ | ||||||||
96 | Cobitis magnostriata | Fr | Native | ○ | ○ | ○ | ||||||
97 | Cobitis matsubarae | Fr | Native | ○ | ○ | |||||||
98 | Cobitis sakahoko | Fr | Native | ○ | ||||||||
99 | Cobitis takatsuensis | Fr | Native | ○ | ○ | |||||||
100 | Cobitis shikokuensis | Fr | Native | ○ | ||||||||
101 | Niwaella delicata | Fr | Native | ○ | ○ | ○ | ||||||
Nemacheilidae(StoneLoaches) | ||||||||||||
102 | Barbatula oreas | Fr | Native | ○ | ○ | ○ | ○ | |||||
103 | Lefua nikkonis | Fr | Native | ○ | ||||||||
104 | Lefua costata | Fr | Introduced | ○ | ○ | |||||||
105 | Lefua echigonia | Fr | Native | ○ | ○ | ○ | ○ | |||||
106 | Lefua torrentis | Fr | Native | ○ | ○ | |||||||
107 | Lefua tokaiensis | Fr | Native | ○ | ||||||||
Characiformes | ||||||||||||
Characidae(Characins and Tetras) | ||||||||||||
108 | Pygocentrus nattereri | Fr | Introduced | ○ | ||||||||
Siluriformes | ||||||||||||
Amblycipitidae(TorrentCatfishes) | ||||||||||||
109 | Liobagrus reinii | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Bagridae(BagridCatfishes) | ||||||||||||
110 | Tachysurus nudiceps | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
111 | Tachysurus ichikawai | Fr | Native | ○ | ||||||||
112 | Tachysurus tokiensis | Fr | Native | ○ | ○ | |||||||
113 | Tachysurus aurantiacus | Fr | Native | ○ | ||||||||
114 | Tachysurus fulvidraco | Fr | Introduced | ○ | ||||||||
Ictaluridae(NorthAmericanFreshwaterCatfishes) | ||||||||||||
115 | Ictalurus punctatus | Fr | Introduced | ○ | ○ | ○ | ||||||
Plotosidae(EeltailCatfishes) | ||||||||||||
116 | Plotosus japonicus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
Siluridae(Sheatfishes) | ||||||||||||
117 | Silurus biwaensis | Fr | Native | ○ | ||||||||
118 | Silurus asotus | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
119 | Silurus tomodai | Fr | Native | ○ | ○ | |||||||
Salmoniformes | ||||||||||||
Osmeridae(Smelts) | ||||||||||||
120 | Osmerus dentex | M | Native | ○ | ||||||||
121 | Hypomesus japonicus | E | Native | ○ | ○ | |||||||
122 | Hypomesus nipponensis | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
123 | Hypomesus olidus | M | Native | ○ | ||||||||
Plecoglossidae(Ayu or Sweetfish) | ||||||||||||
124 | Plecoglossus altivelis altivelis | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Salangidae(Icefishes or Sweetfish) | ||||||||||||
125 | Salanx ariakensis | M | Native | ○ | ||||||||
126 | Neosalanx reganius | M | Native | ○ | ||||||||
127 | Salangichthys microdon | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
128 | Salangichthys ishikawae | M | Native | ○ | ○ | |||||||
Salmonidae(Salmon and Trout) | ||||||||||||
129 | Hucho perryi | Fr | Native | ○ | ||||||||
130 | Salmo trutta | Fr | Introduced | ○ | ○ | ○ | ○ | |||||
131 | Salvelinus leucomaenis | Fr | Native | ○ | ○ | ○ | ○ | ○ | ||||
132 | Salvelinus malma krascheninnikovi | Fr | Native | ○ | ||||||||
133 | Oncorhynchus mykiss | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
134 | Oncorhynchus keta | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
135 | Oncorhynchus nerka | Fr | Native | ○ | ||||||||
136 | Oncorhynchus gorbuscha | M | Native | ○ | ||||||||
137 | Oncorhynchus kisutch | M | Introduced | ○ | ||||||||
138 | Oncorhynchus masou masou | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
139 | Oncorhynchus masou ishikawae | Fr | Native | ○ | ○ | ○ | ○ | |||||
140 | Oncorhynchus sp. | Fr | Native | ○ | ||||||||
Aulopiformes | ||||||||||||
Synodontidae(Lizardfishes) | ||||||||||||
141 | Saurida elongata | E | Native | ○ | ○ | |||||||
Atheriniformes | ||||||||||||
Atherinidae(Silversides) | ||||||||||||
142 | Doboatherina bleekeri | E | Native | ○ | ○ | ○ | ○ | ○ | ||||
Cyprinodontiformes | ||||||||||||
Poeciliidae(Livebearers) | ||||||||||||
143 | Gambusia affinis | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ○ | |||
144 | Poecilia reticulata | Fr | Introduced | ○ | ○ | ○ | ○ | |||||
Beloniformes | ||||||||||||
Adrianichthyidae(Ricefishes) | ||||||||||||
145 | Oryzias latipes | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
146 | Oryzias sakaizumii | Fr | Native | ○ | ○ | ○ | ||||||
Belonidae(Needlefishes) | ||||||||||||
147 | Strongylura anastomella | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
148 | Tylosurus crocodilus crocodilus | E | Native | ○ | ||||||||
Exocoetidae(Flyingfishes) | ||||||||||||
149 | Cypselurus agoo | E | Native | ○ | ||||||||
Hemiramphidae(Halfbeaks) | ||||||||||||
150 | Hyporhamphus intermedius | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
151 | Hyporhamphus sajori | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Gasterosteiformes | ||||||||||||
Gasterosteidae(Sticklebacks) | ||||||||||||
152 | Gasterosteus aculeatus aculeatus | Fr | Native | ○ | ○ | ○ | ○ | |||||
153 | Gasterosteus aculeatus subsp.2 | Fr | Native | ○ | ||||||||
154 | Gasterosteus nipponicus | M | Native | ○ | ○ | |||||||
155 | Pungitius tymensis | Fr | Native | ○ | ||||||||
156 | Pungitius sp.3 | Fr | Native | ○ | ||||||||
157 | Pungitius sinensis | Fr | Native | ○ | ○ | ○ | ||||||
Syngnathidae(Pipefishes and Seahorses) | ||||||||||||
158 | Urocampus nanus | E | Native | ○ | ○ | |||||||
159 | Syngnathus schlegeli | E | Native | ○ | ○ | |||||||
160 | Hippichthys penicillus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
161 | Hippichthys spicifer | E | Native | ○ | ○ | |||||||
162 | Microphis leiaspis | E | Native | ○ | ○ | ○ | ||||||
163 | Microphis brachyurus brachyurus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
164 | Hippocampus kuda | E | Native | ○ | ||||||||
Synbranchiformes | ||||||||||||
Synbranchidae(Swampeels) | ||||||||||||
165 | Monopterus albus | Fr | Native | ○ | ○ | ○ | ||||||
Perciformes | ||||||||||||
Ambassidae(AsiaticGlassfishes) | ||||||||||||
166 | Ambassis urotaenia | E | Native | ○ | ||||||||
Blenniidae(Blennies) | ||||||||||||
167 | Parablennius yatabei | E | Native | ○ | ○ | ○ | ||||||
168 | Omobranchus fasciolatoceps | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
169 | Omobranchus punctatus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
170 | Omobranchus elegans | E | Native | ○ | ○ | |||||||
171 | Petroscirtes breviceps | E | Native | ○ | ||||||||
Callionymidae(Dragonets) | ||||||||||||
172 | Repomucenus valenciennei | E | Native | ○ | ○ | ○ | ||||||
173 | Repomucenus curvicornis | E | Native | ○ | ||||||||
174 | Repomucenus beniteguri | E | Native | ○ | ||||||||
Carangidae(Jacks and Pomanos) | ||||||||||||
175 | Seriola quinqueradiata | E | Native | ○ | ||||||||
176 | Seriola dumerili | E | Native | ○ | ○ | |||||||
177 | Trachurus japonicus | E | Native | ○ | ○ | ○ | ○ | ○ | ||||
178 | Scomberoides lysan | E | Native | ○ | ○ | ○ | ||||||
179 | Scomberoides tol | E | Native | ○ | ○ | |||||||
180 | Caranx melampygus | E | Native | ○ | ○ | |||||||
181 | Caranx sexfasciatus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
182 | Caranx ignobilis | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
183 | Caranx papuensis | E | Native | ○ | ○ | |||||||
Centrarchidae(Sunfishes) | ||||||||||||
184 | Lepomis macrochirus macrochirus | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
185 | Micropterus salmoides | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
186 | Micropterus dolomieu dolomieu | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ||||
Centrolophidae(Medusafishes) | ||||||||||||
187 | Psenopsis anomala | E | Native | ○ | ||||||||
Channidae(Snakeheads) | ||||||||||||
188 | Channa maculata | Fr | Introduced | ○ | ||||||||
189 | Channa argus | Fr | Introduced | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Cheilodactylidae(Morwongs) | ||||||||||||
190 | Goniistius zonatus | E | Native | ○ | ||||||||
Cichlidae(Cichlids) | ||||||||||||
191 | Oreochromis niloticus | Fr | Introduced | ○ | ||||||||
192 | Tilapia zillii | Fr | Introduced | ○ | ||||||||
Cottidae(Sculpins) | ||||||||||||
193 | Trachidermus fasciatus | M | Native | ○ | ||||||||
194 | Rheopresbe kazika | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
195 | Cottus pollux | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
196 | Cottus sp. | M | Native | ○ | ○ | ○ | ○ | ○ | ||||
197 | Cottus reinii | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
198 | Cottus hangiongensis | M | Native | ○ | ○ | ○ | ||||||
199 | Cottus nozawae | Fr | Native | ○ | ○ | |||||||
200 | Cottus amblystomopsis | M | Native | ○ | ||||||||
201 | Myoxocephalus stelleri | E | Native | ○ | ○ | |||||||
202 | Ocynectes maschalis | E | Native | ○ | ||||||||
203 | Furcina osimae | E | Native | ○ | ||||||||
204 | Pseudoblennius cottoides | E | Native | ○ | ○ | ○ | ||||||
205 | Pseudoblennius percoides | E | Native | ○ | ○ | ○ | ||||||
Eleotridae(Sleepers) | ||||||||||||
206 | Eleotris oxycephala | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
207 | Eleotris acanthopoma | M | Native | ○ | ○ | ○ | ○ | |||||
208 | Eleotris melanosoma | M | Native | ○ | ○ | |||||||
Embiotocidae(Surfperches) | ||||||||||||
209 | Neoditrema ransonnetii | E | Native | ○ | ||||||||
210 | Ditrema viride | E | Native | ○ | ○ | |||||||
211 | Ditrema temminckii temminckii | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
212 | Ditrema temminckii pacificum | E | Native | ○ | ||||||||
Gerreidae(Mojarras) | ||||||||||||
213 | Gerres erythrourus | E | Native | ○ | ||||||||
214 | Gerres filamentosus | E | Native | ○ | ○ | ○ | ||||||
215 | Gerres akazakii | E | Native | ○ | ||||||||
216 | Gerres japonicus | E | Native | ○ | ○ | |||||||
217 | Gerres longirostris | E | Native | ○ | ||||||||
218 | Gerres equulus | E | Native | ○ | ○ | ○ | ○ | ○ | ||||
Girellidae(Nibblers) | ||||||||||||
219 | Girella punctata | E | Native | ○ | ○ | ○ | ○ | ○ | ||||
220 | Gobiidae(Gobies) | |||||||||||
221 | Luciogobius pallidus | E | Native | ○ | ○ | ○ | ||||||
222 | Luciogobius guttatus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
223 | Luciogobius martellii | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
224 | Eutaeniichthys gilli | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
225 | Leucopsarion petersii | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
226 | Paratrypauchen wakae | E | Native | ○ | ○ | |||||||
227 | Paratrypauchen microcephalus | E | Native | ○ | ||||||||
228 | Odontamblyopus lacepedii | E | Native | ○ | ||||||||
229 | Taenioides snyderi | E | Native | ○ | ○ | ○ | ○ | |||||
230 | Taenioides gracilis | E | Native | ○ | ○ | ○ | ||||||
231 | Boleophthalmus pectinirostris | E | Native | ○ | ||||||||
232 | Apocryptodon punctatus | E | Native | ○ | ○ | ○ | ○ | |||||
233 | Periophthalmus modestus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
234 | Oxyurichthys lonchotus | E | Native | ○ | ||||||||
235 | Oxyurichthys cornutus | E | Native | ○ | ||||||||
236 | Callogobius tanegasimae | E | Native | ○ | ○ | ○ | ○ | |||||
237 | Acanthogobius flavimanus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
238 | Acanthogobius hasta | E | Native | ○ | ||||||||
239 | Acanthogobius lactipes | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
240 | Sicyopterus japonicus | M | Native | ○ | ○ | ○ | ○ | ○ | ||||
241 | Pandaka sp. | E | Native | ○ | ||||||||
242 | Mugilogobius abei | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
243 | Pseudogobius masago | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | |||
244 | Tridentiger barbatus | E | Native | ○ | ○ | ○ | ||||||
245 | Tridentiger trigonocephalus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
246 | Tridentiger bifasciatus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
247 | Tridentiger brevispinis | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
248 | Tridentiger obscurus | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
249 | Oligolepis acutipennis | E | Native | ○ | ○ | |||||||
250 | Oligolepis stomias | E | Native | ○ | ||||||||
251 | Redigobius bikolanus | E | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
252 | Bathygobius coalitus | E | Native | ○ | ||||||||
253 | Bathygobius cocosensis | E | Native | ○ | ||||||||
254 | Drombus sp. | E | Native | ○ | ○ | ○ | ||||||
255 | Rhinogobius flumineus | Fr | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
256 | Rhinogobius nagoyae | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
257 | Rhinogobius mizunoi | M | Native | ○ | ○ | ○ | ○ | ○ | ||||
258 | Rhinogobius fluviatilis | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
259 | Rhinogobius similis | M | Native | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
260 | Rhinogobius telma | Fr | Native | ○ | ||||||||
261 | Rhinogobius kurodai | Fr | Native | ○ | ||||||||
